Supplementary table S1¶
Query strings, search engines, number of result pages that were processed and dates of the search for finding new data for OTIM-DB.
Search engine | Query string (time range considered) | Date | Pages |
---|---|---|---|
Google Scholar | hydraulic unsaturated conductivity tillage|crop | 2021/06/02 | 12 |
Google Scholar | tension disk infiltrometer | 2021/06/02 | 3 |
Web of Science | field unsaturated hydraulic conductivity agriculture | 2021/06/02 | 3 |
Google Scholar | Near-saturated hydraulic conductivity (2013-2021) | 2021/06/01 | ~8 |
ISI Web | Near-saturated hydraulic conductivity (2013-2021) | 2021/06/01 | ~8 |
Scopus | Near-saturated hydraulic conductivity (2013-2021) | 2021/06/01 | ~8 |
Google Scholar | hydraulic conductivity (2013-2021) | 2021/05/31 | ~8 |
ISI Web | hydraulic conductivity (2013-2021) | 2021/05/31 | ~8 |
Scopus | hydraulic conductivity (2013-2021) | 2021/05/31 | ~8 |
Google Scholar | tension disk infiltrometer (2013-2021) | 2021/05/31 | ~5 |
ISI Web | tension disk infiltrometer (2013-2021) | 2021/05/31 | ~5 |
Google Scholar | Near-saturated hydraulic conductivity (2013-2021) | 10/06/2021 | ~8 |
Google Scholar | tillage hydraulic conductivity (2013-2021) | 10/06/2021 | ~8 |
Google Scholar | tension disk infiltrometer tillage (2013-2021) | 10/06/2021 | ~8 |
Scopus | Near-saturated hydraulic conductivity (2013-2021) | 10/06/2021 | ~3 |
Scopus | tillage hydraulic conductivity (2013-2021) | 10/06/2021 | ~3 |
Scopus | tension disk infiltrometer (tillage) (2013-2021) | 10/06/2021 | ~3 |
Scopus | "near-saturated" and infiltration | 18/06/2021 | ~4 |
Scopus | "mini disk infiltrometer" | 18/06/2021 | ~4 |
Scopus | "tension infiltrometer" | 23/06/2021 | ~5 |
Supplementary table S2¶
Reason | Number of publications |
---|---|
no access | 2 |
not relevant | 19 |
only one tension | 61 |
overlap with another paper | 3 |
no data published | 32 |
Supplementary notebooks¶
All analysis related to exploratory data analysis, meta-analysis and machine learning parts can be found in the Jupyter notebooks located on GitHub: https://github.com/climasoma/otim-db and https://github.com/climasoma/machine-learning. Copies of the notebooks are also available in this section. However, we encourage users willing to reproduce the study to consult the GitHub repositories.